// Generated by scripts/generate-av1-interp-tables.py. Do not edit.
// AV1 Subpel_Filters: [filter_type][fractional_pel (1/16 units)][8 taps].
// Source: https://github.com/mgvs/go-av1/tree/main/decode
// _refs/go-av1/decode/subpel_gen.go SHA-256: 1f382248b07ab90eee2ed0414767d6108dbc3d347f4d672bb6137b797fbf8a83
//
// BSD 2-Clause License
//
// Copyright (c) 2026, Oleksandr Zhabotynskyi
//
// Redistribution and use in source and binary forms, with or without
// modification, are permitted provided that the following conditions are met:
//
// 1. Redistributions of source code must retain the above copyright notice,
// this list of conditions and the following disclaimer.
//
// 2. Redistributions in binary form must reproduce the above copyright notice,
// this list of conditions and the following disclaimer in the documentation
// and/or other materials provided with the distribution.
//
// THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS"
// AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE
// IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE
// ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT HOLDER OR CONTRIBUTORS BE
// LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR
// CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF
// SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS
// INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN
// CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE)
// ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE
// POSSIBILITY OF SUCH DAMAGE.
///|
/// Normative eight-tap interpolation kernels (AV1 ยง7.11.3.4). Index 0
/// is the identity pass-through used for a zero vector; sets 0..2 are
/// the eight-tap smooth/sharp/standard filters, 3 is the two-tap
/// bilinear filter, and 4..5 are the four-tap substitutes narrow blocks
/// are forced onto.
let av1_subpel_filters : Array[Array[Array[Int]]] = [
[
[0, 0, 0, 128, 0, 0, 0, 0],
[0, 2, -6, 126, 8, -2, 0, 0],
[0, 2, -10, 122, 18, -4, 0, 0],
[0, 2, -12, 116, 28, -8, 2, 0],
[0, 2, -14, 110, 38, -10, 2, 0],
[0, 2, -14, 102, 48, -12, 2, 0],
[0, 2, -16, 94, 58, -12, 2, 0],
[0, 2, -14, 84, 66, -12, 2, 0],
[0, 2, -14, 76, 76, -14, 2, 0],
[0, 2, -12, 66, 84, -14, 2, 0],
[0, 2, -12, 58, 94, -16, 2, 0],
[0, 2, -12, 48, 102, -14, 2, 0],
[0, 2, -10, 38, 110, -14, 2, 0],
[0, 2, -8, 28, 116, -12, 2, 0],
[0, 0, -4, 18, 122, -10, 2, 0],
[0, 0, -2, 8, 126, -6, 2, 0],
],
[
[0, 0, 0, 128, 0, 0, 0, 0],
[0, 2, 28, 62, 34, 2, 0, 0],
[0, 0, 26, 62, 36, 4, 0, 0],
[0, 0, 22, 62, 40, 4, 0, 0],
[0, 0, 20, 60, 42, 6, 0, 0],
[0, 0, 18, 58, 44, 8, 0, 0],
[0, 0, 16, 56, 46, 10, 0, 0],
[0, -2, 16, 54, 48, 12, 0, 0],
[0, -2, 14, 52, 52, 14, -2, 0],
[0, 0, 12, 48, 54, 16, -2, 0],
[0, 0, 10, 46, 56, 16, 0, 0],
[0, 0, 8, 44, 58, 18, 0, 0],
[0, 0, 6, 42, 60, 20, 0, 0],
[0, 0, 4, 40, 62, 22, 0, 0],
[0, 0, 4, 36, 62, 26, 0, 0],
[0, 0, 2, 34, 62, 28, 2, 0],
],
[
[0, 0, 0, 128, 0, 0, 0, 0],
[-2, 2, -6, 126, 8, -2, 2, 0],
[-2, 6, -12, 124, 16, -6, 4, -2],
[-2, 8, -18, 120, 26, -10, 6, -2],
[-4, 10, -22, 116, 38, -14, 6, -2],
[-4, 10, -22, 108, 48, -18, 8, -2],
[-4, 10, -24, 100, 60, -20, 8, -2],
[-4, 10, -24, 90, 70, -22, 10, -2],
[-4, 12, -24, 80, 80, -24, 12, -4],
[-2, 10, -22, 70, 90, -24, 10, -4],
[-2, 8, -20, 60, 100, -24, 10, -4],
[-2, 8, -18, 48, 108, -22, 10, -4],
[-2, 6, -14, 38, 116, -22, 10, -4],
[-2, 6, -10, 26, 120, -18, 8, -2],
[-2, 4, -6, 16, 124, -12, 6, -2],
[0, 2, -2, 8, 126, -6, 2, -2],
],
[
[0, 0, 0, 128, 0, 0, 0, 0],
[0, 0, 0, 120, 8, 0, 0, 0],
[0, 0, 0, 112, 16, 0, 0, 0],
[0, 0, 0, 104, 24, 0, 0, 0],
[0, 0, 0, 96, 32, 0, 0, 0],
[0, 0, 0, 88, 40, 0, 0, 0],
[0, 0, 0, 80, 48, 0, 0, 0],
[0, 0, 0, 72, 56, 0, 0, 0],
[0, 0, 0, 64, 64, 0, 0, 0],
[0, 0, 0, 56, 72, 0, 0, 0],
[0, 0, 0, 48, 80, 0, 0, 0],
[0, 0, 0, 40, 88, 0, 0, 0],
[0, 0, 0, 32, 96, 0, 0, 0],
[0, 0, 0, 24, 104, 0, 0, 0],
[0, 0, 0, 16, 112, 0, 0, 0],
[0, 0, 0, 8, 120, 0, 0, 0],
],
[
[0, 0, 0, 128, 0, 0, 0, 0],
[0, 0, -4, 126, 8, -2, 0, 0],
[0, 0, -8, 122, 18, -4, 0, 0],
[0, 0, -10, 116, 28, -6, 0, 0],
[0, 0, -12, 110, 38, -8, 0, 0],
[0, 0, -12, 102, 48, -10, 0, 0],
[0, 0, -14, 94, 58, -10, 0, 0],
[0, 0, -12, 84, 66, -10, 0, 0],
[0, 0, -12, 76, 76, -12, 0, 0],
[0, 0, -10, 66, 84, -12, 0, 0],
[0, 0, -10, 58, 94, -14, 0, 0],
[0, 0, -10, 48, 102, -12, 0, 0],
[0, 0, -8, 38, 110, -12, 0, 0],
[0, 0, -6, 28, 116, -10, 0, 0],
[0, 0, -4, 18, 122, -8, 0, 0],
[0, 0, -2, 8, 126, -4, 0, 0],
],
[
[0, 0, 0, 128, 0, 0, 0, 0],
[0, 0, 30, 62, 34, 2, 0, 0],
[0, 0, 26, 62, 36, 4, 0, 0],
[0, 0, 22, 62, 40, 4, 0, 0],
[0, 0, 20, 60, 42, 6, 0, 0],
[0, 0, 18, 58, 44, 8, 0, 0],
[0, 0, 16, 56, 46, 10, 0, 0],
[0, 0, 14, 54, 48, 12, 0, 0],
[0, 0, 12, 52, 52, 12, 0, 0],
[0, 0, 12, 48, 54, 14, 0, 0],
[0, 0, 10, 46, 56, 16, 0, 0],
[0, 0, 8, 44, 58, 18, 0, 0],
[0, 0, 6, 42, 60, 20, 0, 0],
[0, 0, 4, 40, 62, 22, 0, 0],
[0, 0, 4, 36, 62, 26, 0, 0],
[0, 0, 2, 34, 62, 30, 0, 0],
],
]