///| Generated by cmd/ephemeris from the pinned DE440s kernel.
///|
pub fn first_trusted_square_observer_timeline_fixture() -> ObserverGeometryTimeline {
{
method_id: "de440s-iau-moon-pck11-observer-geometry-v2",
frame_id: "IAU_MOON",
source_path: "data/sources/lunar_ephemeris/kernels/de440s.bsp",
orientation_source_path: "data/sources/lunar_ephemeris/kernels/pck00011.tpc",
target_lat_deg: -89.88,
target_lon_deg: 0.12,
sample_step_minutes: 1440,
aggregate_step_minutes: 60,
min_sun_altitude_deg: -1.2948022197016666,
max_sun_altitude_deg: -1.1251495974168213,
sunlit_hours: 0,
dark_hours: 336,
available_energy_wh: 0,
hourly_solar_track: {
time_start_utc: "2026-06-25T00:00:00Z",
step_minutes: 60,
sun_altitude_deg: [
-1.2948022197016666, -1.293685206603497, -1.2925702568754798, -1.2914573999683734,
-1.2903466651301416, -1.289238081408621, -1.2881316776535043, -1.287027482519204,
-1.2859255244667132, -1.2848258317663002, -1.2837284325000293, -1.282633354563577,
-1.281540625669485, -1.2804502733486127, -1.2793623249534516, -1.2782768076597384,
-1.2771937484692728, -1.2761131742121024, -1.2750351115490843, -1.2739595869739992,
-1.2728866268160506, -1.2718162572420364, -1.270748504258801, -1.269683393715444,
-1.2686209513056752, -1.2675612025698255, -1.2665041728971937, -1.2654498875284474,
-1.2643983715573819, -1.2633496499335215, -1.2623037474636603, -1.2612606888142617,
-1.2602204985138308, -1.2591832009540205, -1.2581488203925253, -1.2571173809543148,
-1.256088906634039, -1.2550634212973886, -1.254040948683352, -1.2530215124056354,
-1.252005135954452, -1.2509918426982303, -1.249981655885267, -1.2489745986451317,
-1.247970693990361, -1.2469699648177281, -1.2459724339098752, -1.2449781239362354,
-1.2439870574548826, -1.2429992569133475, -1.2420147446500378, -1.2410335428950239,
-1.240055673771504, -1.239081159296497, -1.2381100213818483, -1.2371422818351867,
-1.2361779623604727, -1.2352170845590882, -1.2342596699301063, -1.2333057398712077,
-1.2323553156789908, -1.2314084185496117, -1.2304650695789077, -1.229525289763011,
-1.2285890999983402, -1.227656521081941, -1.2267275737114112, -1.225802278485298,
-1.2248806559023515, -1.2239627263621857, -1.2230485101645068, -1.2221380275090863,
-1.2212312984953286, -1.2203283431219178, -1.21942918128611, -1.2185338327835358,
-1.217642317307007, -1.216754654446293, -1.215870863686791, -1.2149909644091186,
-1.2141149758878982, -1.2132429172905435, -1.212374807676442, -1.2115106659955879,
-1.2106505110871815, -1.2097943616785003, -1.2089422363832825, -1.2080941537001726,
-1.207250132011242, -1.2064101895802182, -1.2055743445507985, -1.2047426149447096,
-1.203915018659794, -1.2030915734681928, -1.202272297014077, -1.20145720681152,
-1.200646320242428, -1.1998396545540873, -1.1990372268568699, -1.1982390541217187,
-1.197445153177762, -1.196655540709648, -1.1958702332547861, -1.195089247200744,
-1.194312598782438, -1.1935403040792087, -1.19277237901183, -1.1920088393396835,
-1.1912497006574376, -1.190494978392058, -1.1897446877996003, -1.188998843961901,
-1.1882574617831263, -1.187520555986585, -1.186788141111152, -1.1860602315077335,
-1.1853368413356928, -1.1846179845592955, -1.1839036749439138, -1.183193926052291,
-1.1824887512407338, -1.1817881636553385, -1.1810921762279727, -1.1804008016724992,
-1.1797140524803886, -1.1790319409171355, -1.178354479017804, -1.177681678583104,
-1.1770135511750064, -1.176350108112716, -1.1756913604681993, -1.1750373190621048,
-1.1743879944591435, -1.1737433969639774, -1.1731035366166234, -1.1724684231881686,
-1.1718380661759826, -1.1712124747996397, -1.1705916579960591, -1.169975624415098,
-1.1693643824149444, -1.1687579400574373, -1.1681563051035708, -1.16755948500879,
-1.1669674869182771, -1.1663803176624863, -1.1657979837521413, -1.1652204913738697,
-1.1646478463852106, -1.1640800543101115, -1.1635171203341257, -1.162959049299747,
-1.162405845701612, -1.1618575136818092, -1.161314057025157, -1.1607754791546065,
-1.1602417831263026, -1.159712971625142, -1.1591890469597983, -1.1586700110584798,
-1.1581558654637887, -1.1576466113282267, -1.157142249409897, -1.1566427800673909,
-1.1561482032556054, -1.1556585185209254, -1.1551737249967937, -1.1546938213992908,
-1.1542188060225158, -1.1537486767340737, -1.153283430971022, -1.152823065735111,
-1.1523675775886322, -1.1519169626501833, -1.1514712165902234, -1.151030334626966,
-1.1505943115223498, -1.1501631415776237, -1.1497368186295323, -1.149315336046259,
-1.1488986867234323, -1.1484868630800225, -1.1480798570549726, -1.1476776601029623,
-1.1472802631908483, -1.1468876567941586, -1.1464998308930345, -1.1461167749692516,
-1.1457384780024313, -1.1453649284667495, -1.1449961143273721, -1.144632023037684,
-1.1442726415358058, -1.1439179562413238, -1.1435679530528058, -1.1432226173442517,
-1.1428819339627936, -1.1425458872254357, -1.1422144609168345, -1.141887638286164,
-1.1415654020453077, -1.1412477343657983, -1.140934616876588, -1.1406260306623017,
-1.1403219562605695, -1.140022373660096, -1.1397272622989882, -1.1394366010625216,
-1.1391503682815733, -1.1388685417311033, -1.138591098628489, -1.1383180156319792,
-1.1380492688393056, -1.1377848337869911, -1.1375246854483567, -1.1372687982334992,
-1.1370171459875411, -1.1367697019902046, -1.1365264389552248, -1.1362873290296134,
-1.1360523437929655, -1.1358214542579184, -1.13559463086908, -1.135371843503192,
-1.1351530614694325, -1.134938253508873, -1.1347273877957118, -1.1345204319366329,
-1.134317352971918, -1.1341181173756854, -1.1339226910571978, -1.133731039360753,
-1.133543127067556, -1.133358918396203, -1.1331783770045396, -1.1330014659902132,
-1.1328281478925164, -1.1326583846942906, -1.1324921378231885, -1.1323293681532962,
-1.1321700360077633, -1.1320141011607192, -1.1318615228387936, -1.1317122597244729,
-1.1315662699576385, -1.1314235111387339, -1.1312839403315493, -1.1311475140651899,
-1.1310141883381626, -1.1308839186207527, -1.1307566598583014, -1.1306323664748104,
-1.130510992376104, -1.1303924909534044, -1.1302768150874114, -1.1301639171515512,
-1.1300537490163627, -1.129946262053293, -1.1298414071392218, -1.1297391346603995,
-1.1296393945165686, -1.1295421361265798, -1.1294473084319698, -1.129354859902419,
-1.1292647385400811, -1.1291768918851117, -1.1290912670202353, -1.1290078105769261,
-1.1289264687394298, -1.128847187251138, -1.1287699114201561, -1.1286945861242939,
-1.128621155817831, -1.1285495645365768, -1.1284797559037543, -1.1284116731374139,
-1.1283452590550156, -1.1282804560806674, -1.1282172062513225, -1.1281554512232381,
-1.1280951322786903, -1.1280361903324732, -1.127978565938815, -1.1279221992982156,
-1.1278670302647877, -1.1278129983526233, -1.1277600427433534, -1.127708102293495,
-1.1276571155418953, -1.1276070207164104, -1.127557755741983, -1.1275092582485657,
-1.1274614655777973, -1.1274143147914593, -1.1273677426793483, -1.1273216857663266,
-1.127276080321327, -1.127230862364793, -1.127185967676456, -1.127141331804253,
-1.1270968900722849, -1.1270525775884128, -1.1270083292536488, -1.1269640797696798,
-1.126919763648011, -1.1268753152178295, -1.1268306686349565, -1.12678575789033,
-1.1267405168186706, -1.1266948791070783, -1.1266487783040684, -1.126602147827911,
-1.1265549209755907, -1.1265070309320084, -1.1264584107782862, -1.1264089935012325,
-1.1263587120017728, -1.1263074991043789, -1.12625528756583, -1.1262020100842534,
-1.12614759930823, -1.1260919878458435, -1.1260351082736777, -1.125976893145917,
-1.1259172750037545, -1.1258561863841898, -1.1257935598291202, -1.1257293278947467,
-1.1256634231605425, -1.1255957782383001, -1.1255263257817487, -1.125454998494932,
-1.125381729141803, -1.1253064505559236, -1.1252290956480515, -1.1251495974168213,
],
sun_azimuth_deg: [
59.397599231530315, 58.88900399372607, 58.380416734686264, 57.87183740167167,
57.3632659414785, 56.85470230066456, 56.34614642532454, 55.837598261403386,
55.32905775444325, 54.82052484956306, 54.31199949180203, 53.803481625664645,
53.29497119549326, 52.78646814521703, 52.27797241855176, 51.76948395886491,
51.26100270920175, 50.752528612355256, 50.24406161080509, 49.73560164671564,
49.22714866202117, 48.71870259829332, 48.21026339685678, 47.701830998714726,
47.19340534469447, 46.684986375199536, 46.176574030428085, 45.66816825030077,
45.15976897440259, 44.65137614226104, 44.14298969283807, 43.634609564923984,
43.126235697242016, 42.617868027940915, 42.10950649516501, 41.60115103662037,
41.09280158979663, 40.58445809204252, 40.07612048029392, 39.567788691382326,
39.059462661720126, 38.551142327624135, 38.04282762505981, 37.53451848978986,
37.026214857396305, 36.51791666309499, 36.00962384201914, 35.501336328861115,
34.993054058183965, 34.484776964428306, 33.976504981671845, 33.468238043708986,
32.95997608427551, 32.45171903673725, 31.94346683431477, 31.435219410004542,
30.926976696513506, 30.418738626428112, 29.910505132076644, 29.402276145537996,
28.894051598708348, 28.385831423339297, 27.87761555082879, 27.369403912520973,
26.86119643945409, 26.35299306250041, 25.844793712288883, 25.33659831941868,
24.828406814017374, 24.320219126261122, 23.812035186020537, 23.30385492300135,
22.79567826671216, 22.28750514648839, 21.7793354914162, 21.271169230546096,
20.763006292612868, 20.25484660633761, 19.746690099957803, 19.23853670189305,
18.73038634018862, 18.22223894275888, 17.71409443734026, 17.205952751618725,
16.697813812905334, 16.189677548512076, 15.6815438856455, 15.173412751141944,
14.66528407188512, 14.157157774512502, 13.649033785527628, 13.140912031339541,
12.632792438085744, 12.12467493193294, 11.616559438811782, 11.10844588448603,
10.600334194708452, 10.092224294954896, 9.584116110623924, 9.07600956704804,
8.567904589371938, 8.059801102723268, 7.551699031874196, 7.043598301832383,
6.53549883705181, 6.027400562329216, 5.5193034020283305, 5.011207280599201,
4.503112122237749, 3.9950178511137144, 3.4869243913649868, 2.978831666903452,
2.470739601626364, 1.962648119382339, 1.4545571438052696, 0.9464665985110158,
0.43837640706213166, 359.9302864929474, 359.42219677951596, 358.91410719010105,
358.40601764792666, 357.8979280761569, 357.3898383979186, 356.88174853620524,
356.3736584141457, 355.8655679545159, 355.35747708025343, 354.8493857142312,
354.34129377913143, 353.8332011977134, 353.32510789274437, 352.8170137868459,
352.30891880257, 351.8008228625925, 351.292725889412, 350.78462780551286,
350.27652853352913, 349.7684279958397, 349.2603261149792, 348.7522228133923,
348.2441180134364, 347.7360116376456, 347.2279036083826, 346.7197938481604,
346.2116822792938, 345.70356882427905, 345.1954534055459, 344.6873359455459,
344.1792163667803, 343.67109459166966, 343.1629705427115, 342.6548441425389,
342.1467153135682, 341.6385839784352, 341.13045005980206, 340.6223134802401,
340.11417416253084, 339.6060320293294, 339.09788700350975, 338.5897390078112,
338.08158796518427, 337.5734337985811, 337.065276430938, 336.55711578538603,
336.04895178507314, 335.54078435314227, 335.03261341291466, 334.524438887723,
334.01626070103646, 333.50807877640824, 332.99989303739636, 332.491703407701,
331.98350981119927, 331.47531217171934, 330.96711041327814, 330.45890445997065,
329.9506942360324, 329.4424796657866, 328.93426067369194, 328.4260371843027,
327.9178091222723, 327.40957641251674, 326.901338979927, 326.3930967495893,
325.88484964675865, 325.37659759673016, 324.8683405251022, 324.36007835751633,
323.8518110197745, 323.3435384378254, 322.8352605379249, 322.326977246273,
321.81868848936216, 321.31039419390504, 320.80209428664347, 320.29378869465427,
319.78547734507106, 319.27716016535885, 318.7688370830073, 318.26050802590674,
317.75217292193815, 317.243831699262, 316.73548428641686, 316.2271306118804,
315.71877060451646, 315.21040419341153, 314.70203130782795, 314.19365187722786,
313.68526583144455, 313.17687310041526, 312.66847361433736, 312.1600673037059,
311.65165409932416, 311.1432339320651, 310.6348067333311, 310.1263724345247,
309.6179309674212, 309.10948226417673, 308.6010262571187, 308.09256287879714,
307.5840920622544, 307.0756137406415, 306.5671278474419, 306.05863431653864,
305.55013308201825, 305.0416240783659, 304.53310724032764, 304.02458250299065,
303.5160498017457, 303.0075090724546, 302.4989602510195, 301.99040327398757,
301.48183807816247, 300.9732646007004, 300.46468277899845, 299.9560925509633,
299.44749385490115, 298.9388866293346, 298.4302708132125, 297.9216463460906,
297.41301316765754, 296.90437121801745, 296.39572043784113, 295.887060768052,
295.37839215009444, 294.86971452580826, 294.36102783733315, 293.85233202752227,
293.3436270393803, 292.8349128165064, 292.3261893029692, 291.81745644316766,
291.3087141820845, 290.7999624651612, 290.29120123827556, 289.7824304477771,
289.2736500405807, 288.7648599640279, 288.2560601659363, 287.7472505946512,
287.23843119924067, 286.7296019289497, 286.2207627338037, 285.71191356423805,
285.2030543712641, 284.6941851064923, 284.18530572209534, 283.67641617064186,
283.16751640548176, 282.6586063805076, 282.14968605005987, 281.6407553692567,
281.1318142936375, 280.62286277943394, 280.11390078369493, 279.6049282636703,
279.0959451775759, 278.58695148418224, 278.07794714286615, 277.5689321136655,
277.059906357332, 276.5508698352109, 276.0418225094261, 275.5327643427445,
275.02369529854417, 274.5146153410428, 274.00552443512095, 273.49642254639053,
272.987309641062, 272.47818568629054, 271.9690506499121, 271.4599045003687,
270.95074720712836, 270.44157874021823, 269.93239907044114, 269.42320816962206,
268.9140060101569, 268.40479256521496, 267.8955678090591, 267.3863317165508,
266.8770842633401, 266.367825426157, 265.8585551823896, 265.3492735103483,
264.8399803891936, 264.3306757990252, 263.821359720753, 263.3120321362304,
262.8026930282126, 262.29334238041815, 261.78398017734213, 261.2746064045655,
260.7652210485689, 260.2558240967662, 259.74641553755157, 259.2369953602605,
258.72756355529043, 258.2181201139607, 257.70866502854574, 257.1991982924708,
256.689719900025, 256.180229846616, 255.67072812868776, 255.16121474372716,
254.65168969022713, 254.14215296775114, 253.63260457699909, 253.12304451969715,
252.61347279869355, 252.10388941795077, 251.59429438240892, 251.08468769829844,
250.57506937300326, 250.06543941470557, 249.55579783318012, 249.04614463906108,
],
},
samples: [
{
timestamp_utc: "2026-06-25T00:00:00Z",
ephemeris_time_s: 835617669.184,
sun_body_fixed: {
x: 0.5070957091533028,
y: 0.8615648708350423,
z: 0.023662525252102717,
},
earth_body_fixed: {
x: 0.9908106357991993,
y: 0.08331965674990333,
z: 0.10654632225593161,
},
sun_altitude_deg: -1.2948022197016666,
sun_azimuth_deg: 59.397599231530315,
earth_altitude_deg: -5.996665287834983,
earth_azimuth_deg: 4.685790843222153,
earth_illuminated_fraction: 0.21162886682806004,
},
{
timestamp_utc: "2026-06-26T00:00:00Z",
ephemeris_time_s: 835704069.184,
sun_body_fixed: {
x: 0.6777736606035116,
y: 0.7348929642160403,
z: 0.023562600405675926,
},
earth_body_fixed: {
x: 0.9914947370565856,
y: 0.06336151787453342,
z: 0.11368159236097747,
},
sun_altitude_deg: -1.2686209513056752,
sun_azimuth_deg: 47.19340534469447,
earth_altitude_deg: -6.407815624786808,
earth_azimuth_deg: 3.535678291367021,
earth_illuminated_fraction: 0.1393742074868578,
},
{
timestamp_utc: "2026-06-27T00:00:00Z",
ephemeris_time_s: 835790469.184,
sun_body_fixed: {
x: 0.8177786256423765,
y: 0.5750559759555927,
z: 0.02342528463491056,
},
earth_body_fixed: {
x: 0.9923749854664439,
y: 0.04207333101416755,
z: 0.11585216026405287,
},
sun_altitude_deg: -1.2439870574548826,
sun_azimuth_deg: 34.993054058183965,
earth_altitude_deg: -6.532876073478647,
earth_azimuth_deg: 2.307134310449171,
earth_illuminated_fraction: 0.08077427900278439,
},
{
timestamp_utc: "2026-06-28T00:00:00Z",
ephemeris_time_s: 835876869.184,
sun_body_fixed: {
x: 0.920823014330798,
y: 0.38928746359254296,
z: 0.02324321338428681,
},
earth_body_fixed: {
x: 0.9933867049231678,
y: 0.020082889636540313,
z: 0.1130465922783066,
},
sun_altitude_deg: -1.2212312984953286,
sun_azimuth_deg: 22.79567826671216,
earth_altitude_deg: -6.370987966608698,
earth_azimuth_deg: 1.037922356148726,
earth_illuminated_fraction: 0.03741053837080033,
},
{
timestamp_utc: "2026-06-29T00:00:00Z",
ephemeris_time_s: 835963269.184,
sun_body_fixed: {
x: 0.9822850803638236,
y: 0.18597439501970406,
z: 0.023011851113977466,
},
earth_body_fixed: {
x: 0.9944284649633458,
y: -0.002129133408657849,
z: 0.10539210056532539,
},
sun_altitude_deg: -1.200646320242428,
sun_azimuth_deg: 10.600334194708452,
earth_altitude_deg: -5.929758690329912,
earth_azimuth_deg: 359.75737966936595,
earth_illuminated_fraction: 0.01057922617409951,
},
{
timestamp_utc: "2026-06-30T00:00:00Z",
ephemeris_time_s: 836049669.184,
sun_body_fixed: {
x: 0.9994108030228226,
y: -0.025717624686395213,
z: 0.022729949004927363,
},
earth_body_fixed: {
x: 0.9953573453207396,
y: -0.024160264190343825,
z: 0.09316671481974065,
},
sun_altitude_deg: -1.1824887512407338,
sun_azimuth_deg: 358.40601764792666,
earth_altitude_deg: -5.225853985108122,
earth_azimuth_deg: 358.4898277665803,
earth_illuminated_fraction: 0.0012450484673769413,
},
{
timestamp_utc: "2026-07-01T00:00:00Z",
ephemeris_time_s: 836136069.184,
sun_body_fixed: {
x: 0.9714336145473089,
y: -0.23625196490380956,
z: 0.022399589430152467,
},
earth_body_fixed: {
x: 0.9960022561288155,
y: -0.045606867897948156,
z: 0.07680832888983169,
},
sun_altitude_deg: -1.1669674869182771,
sun_azimuth_deg: 346.2116822792938,
earth_altitude_deg: -4.285269041575182,
earth_azimuth_deg: 357.25869803783763,
earth_illuminated_fraction: 0.009977370522781526,
},
{
timestamp_utc: "2026-07-02T00:00:00Z",
ephemeris_time_s: 836222469.184,
sun_body_fixed: {
x: 0.8996072992180296,
y: -0.43614397909717,
z: 0.022025818734609404,
},
earth_body_fixed: {
x: 0.9961958322087933,
y: -0.06598803967511385,
z: 0.05691610061894131,
},
sun_altitude_deg: -1.1542188060225158,
sun_azimuth_deg: 334.01626070103646,
earth_altitude_deg: -3.143094831162777,
earth_azimuth_deg: 356.0907201464273,
earth_illuminated_fraction: 0.03689052399117515,
},
{
timestamp_utc: "2026-07-03T00:00:00Z",
ephemeris_time_s: 836308869.184,
sun_body_fixed: {
x: 0.7871509282982949,
y: -0.6163815110421523,
z: 0.02161594144435086,
},
earth_body_fixed: {
x: 0.9958190502287192,
y: -0.08468648149311264,
z: 0.034243525722224666,
},
sun_altitude_deg: -1.1442726415358058,
sun_azimuth_deg: 321.81868848936216,
earth_altitude_deg: -1.8428462665632535,
earth_azimuth_deg: 355.01949185808957,
earth_illuminated_fraction: 0.08160036136045479,
},
{
timestamp_utc: "2026-07-04T00:00:00Z",
ephemeris_time_s: 836395269.184,
sun_body_fixed: {
x: 0.6391082042476846,
y: -0.7688251881476157,
z: 0.02117860555095663,
},
earth_body_fixed: {
x: 0.9948475887602681,
y: -0.10091805929542769,
z: 0.00968609549429239,
},
sun_altitude_deg: -1.1370171459875411,
sun_azimuth_deg: 309.6179309674212,
earth_altitude_deg: -0.4356193733439604,
earth_azimuth_deg: 354.0877953484051,
earth_illuminated_fraction: 0.14319563006309194,
},
{
timestamp_utc: "2026-07-05T00:00:00Z",
ephemeris_time_s: 836481669.184,
sun_body_fixed: {
x: 0.46212698544866926,
y: -0.8865716063915259,
z: 0.02072283910265127,
},
earth_body_fixed: {
x: 0.9933861877603567,
y: -0.11373828074659292,
z: -0.01573167059643349,
},
sun_altitude_deg: -1.1321700360077633,
sun_azimuth_deg: 297.41301316765754,
earth_altitude_deg: 1.0205877307978688,
earth_azimuth_deg: 353.34809865104216,
earth_illuminated_fraction: 0.2202091551364146,
},
{
timestamp_utc: "2026-07-06T00:00:00Z",
ephemeris_time_s: 836568069.184,
sun_body_fixed: {
x: 0.2641679648087699,
y: -0.9642639329250318,
z: 0.020257196961638302,
},
earth_body_fixed: {
x: 0.9916773094132796,
y: -0.12209044856448935,
z: -0.04086607840447182,
},
sun_altitude_deg: -1.1292647385400811,
sun_azimuth_deg: 285.2030543712641,
earth_altitude_deg: 2.461175744672829,
earth_azimuth_deg: 352.8607181988466,
earth_illuminated_fraction: 0.31056551975958524,
},
{
timestamp_utc: "2026-07-07T00:00:00Z",
ephemeris_time_s: 836654469.184,
sun_body_fixed: {
x: 0.05415437300809406,
y: -0.9983364631653678,
z: 0.019789143452010383,
},
earth_body_fixed: {
x: 0.9900733296076355,
y: -0.12489784933730991,
z: -0.0644618432141463,
},
sun_altitude_deg: -1.1276571155418953,
sun_azimuth_deg: 272.987309641062,
earth_altitude_deg: 3.8149787936970614,
earth_azimuth_deg: 352.68910851097365,
earth_illuminated_fraction: 0.4114843835506186,
},
{
timestamp_utc: "2026-07-08T00:00:00Z",
ephemeris_time_s: 836740869.184,
sun_body_fixed: {
x: -0.15842296233381073,
y: -0.9871822118971155,
z: 0.01932473853117367,
},
earth_body_fixed: {
x: 0.9889677018904746,
y: -0.12120074615222026,
z: -0.08516609507085991,
},
sun_altitude_deg: -1.1265549209755907,
sun_azimuth_deg: 260.7652210485689,
earth_altitude_deg: 5.004653925341651,
earth_azimuth_deg: 352.89179822233336,
earth_illuminated_fraction: 0.5193368924173929,
},
],
}
}