///|
pub fn example_complex_gff3() -> String {
  (
    #|##gff-version 3
    #|chr1	RefSeq	gene	100	900	.	+	.	ID=gene:a;Name=Alpha;biotype=protein_coding
    #|chr1	RefSeq	mRNA	100	900	.	+	.	ID=tx:a1;Parent=gene:a;Name=Alpha-201
    #|chr1	RefSeq	exon	100	200	.	+	.	ID=exon:a1:1;Parent=tx:a1;exon_number=1
    #|chr1	RefSeq	five_prime_UTR	100	119	.	+	.	ID=utr:a1:5;Parent=tx:a1
    #|chr1	RefSeq	CDS	120	180	.	+	0	ID=cds:a1:1;Parent=tx:a1
    #|chr1	RefSeq	exon	400	500	.	+	.	ID=exon:a1:2;Parent=tx:a1;exon_number=2
    #|chr1	RefSeq	CDS	420	480	.	+	2	ID=cds:a1:2;Parent=tx:a1
    #|chr1	RefSeq	three_prime_UTR	481	500	.	+	.	ID=utr:a1:3;Parent=tx:a1
    #|chr1	RefSeq	mRNA	150	850	.	+	.	ID=tx:a2;Parent=gene:a;Name=Alpha-202
    #|chr1	RefSeq	exon	150	250	.	+	.	ID=exon:a2:1;Parent=tx:a2;exon_number=1
    #|chr1	RefSeq	exon	600	850	.	+	.	ID=exon:a2:2;Parent=tx:a2;exon_number=2
    #|chr1	RefSeq	CDS	180	240	.	+	0	ID=cds:a2:1;Parent=tx:a2
    #|chr1	RefSeq	CDS	650	810	.	+	1	ID=cds:a2:2;Parent=tx:a2
    #|chr1	RefSeq	gene	1200	1900	.	-	.	ID=gene:b;Name=Beta;biotype=lncRNA
    #|chr1	RefSeq	lnc_RNA	1200	1900	.	-	.	ID=tx:b1;Parent=gene:b;Name=Beta-201
    #|chr1	RefSeq	exon	1200	1300	.	-	.	ID=exon:b1:1;Parent=tx:b1;exon_number=1
    #|chr1	RefSeq	exon	1500	1600	.	-	.	ID=exon:b1:2;Parent=tx:b1;exon_number=2
    #|chr1	RefSeq	exon	1800	1900	.	-	.	ID=exon:b1:3;Parent=tx:b1;exon_number=3
    #|chr2	RefSeq	gene	300	1100	.	+	.	ID=gene:c;Name=Gamma;biotype=protein_coding
    #|chr2	RefSeq	mRNA	300	1100	.	+	.	ID=tx:c1;Parent=gene:c;Name=Gamma-201
    #|chr2	RefSeq	exon	300	420	.	+	.	ID=exon:c1:1;Parent=tx:c1;exon_number=1
    #|chr2	RefSeq	CDS	330	390	.	+	0	ID=cds:c1:1;Parent=tx:c1
    #|chr2	RefSeq	exon	700	820	.	+	.	ID=exon:c1:2;Parent=tx:c1;exon_number=2
    #|chr2	RefSeq	CDS	720	800	.	+	2	ID=cds:c1:2;Parent=tx:c1
    #|chr2	RefSeq	exon	1000	1100	.	+	.	ID=exon:c1:3;Parent=tx:c1;exon_number=3
    #|chr2	RefSeq	CDS	1000	1050	.	+	1	ID=cds:c1:3;Parent=tx:c1
    #|chr2	RefSeq	three_prime_UTR	1051	1100	.	+	.	ID=utr:c1:3;Parent=tx:c1
    #|chr2	RefSeq	promoter	250	299	.	+	.	ID=reg:c:promoter;Parent=gene:c
    #|chr2	RefSeq	enhancer	1500	1600	.	+	.	ID=reg:c:enhancer;Parent=gene:c
    #|chr3	RefSeq	repeat_region	50	120	.	.	.	ID=repeat:1;Name=simple_repeat
    #|
  )
}

///|
pub fn example_complex_gtf() -> String {
  (
    #|chr1	Ensembl	gene	100	900	.	+	.	gene_id "gene:a"; gene_name "Alpha"; gene_biotype "protein_coding";
    #|chr1	Ensembl	transcript	100	900	.	+	.	gene_id "gene:a"; transcript_id "tx:a1"; transcript_name "Alpha-201";
    #|chr1	Ensembl	exon	100	200	.	+	.	gene_id "gene:a"; transcript_id "tx:a1"; exon_number "1";
    #|chr1	Ensembl	CDS	120	180	.	+	0	gene_id "gene:a"; transcript_id "tx:a1"; protein_id "p:a1";
    #|chr1	Ensembl	exon	400	500	.	+	.	gene_id "gene:a"; transcript_id "tx:a1"; exon_number "2";
    #|chr1	Ensembl	CDS	420	480	.	+	2	gene_id "gene:a"; transcript_id "tx:a1"; protein_id "p:a1";
    #|chr1	Ensembl	gene	1200	1900	.	-	.	gene_id "gene:b"; gene_name "Beta"; gene_biotype "lncRNA";
    #|chr1	Ensembl	transcript	1200	1900	.	-	.	gene_id "gene:b"; transcript_id "tx:b1"; transcript_name "Beta-201";
    #|chr1	Ensembl	exon	1200	1300	.	-	.	gene_id "gene:b"; transcript_id "tx:b1"; exon_number "1";
    #|chr1	Ensembl	exon	1500	1600	.	-	.	gene_id "gene:b"; transcript_id "tx:b1"; exon_number "2";
    #|chr1	Ensembl	exon	1800	1900	.	-	.	gene_id "gene:b"; transcript_id "tx:b1"; exon_number "3";
    #|
  )
}