# Native benchmark evidence

Generated by `scripts/benchmark.ps1` on 2026-08-24 14:51:38 +08:00.
Wall-clock time includes the native runner process and is machine-specific.

| Run | Wall time (ms) | Deterministic evidence |
| ---: | ---: | --- |
| 1 | 166.41 | Benchmark(VectorMath): 10000 iterations, 40000 operations, checksum=1406854.2819531886; Benchmark(HertzMindlinContact): 10000 iterations, 10000 operations, checksum=278266.2372000009; Benchmark(SpatialHashGrid): 200 iterations, 20000 operations, checksum=370400 |
| 2 | 160.418 | Benchmark(VectorMath): 10000 iterations, 40000 operations, checksum=1406854.2819531886; Benchmark(HertzMindlinContact): 10000 iterations, 10000 operations, checksum=278266.2372000009; Benchmark(SpatialHashGrid): 200 iterations, 20000 operations, checksum=370400 |
| 3 | 157.438 | Benchmark(VectorMath): 10000 iterations, 40000 operations, checksum=1406854.2819531886; Benchmark(HertzMindlinContact): 10000 iterations, 10000 operations, checksum=278266.2372000009; Benchmark(SpatialHashGrid): 200 iterations, 20000 operations, checksum=370400 |
| 4 | 183.26 | Benchmark(VectorMath): 10000 iterations, 40000 operations, checksum=1406854.2819531886; Benchmark(HertzMindlinContact): 10000 iterations, 10000 operations, checksum=278266.2372000009; Benchmark(SpatialHashGrid): 200 iterations, 20000 operations, checksum=370400 |
| 5 | 179.776 | Benchmark(VectorMath): 10000 iterations, 40000 operations, checksum=1406854.2819531886; Benchmark(HertzMindlinContact): 10000 iterations, 10000 operations, checksum=278266.2372000009; Benchmark(SpatialHashGrid): 200 iterations, 20000 operations, checksum=370400 |

Median wall time: **166.41 ms**.

Operation counts and checksums come from the fixed native workload. Elapsed time is informational and has no CI threshold.
