# Scale measurements

Times: microseconds for Check, milliseconds for ListObjects. RSS: MiB (whole process). Graph: fraction of total measured ListObjects time. Each cell is p50 / p95 / max.

## baseline

| Backend | Tuples | Fanout | Check µs | ListObjects ms | Peak RSS MiB | Graph % |
| --- | ---: | ---: | --- | --- | ---: | ---: |
| native | 10000 | 10 | 9.750 / 18.834 / 20.750 | 2.665 / 3.868 / 3.960 | 8.1 | 99.45 |
| native | 10000 | 100 | 6.959 / 7.208 / 7.500 | 2.714 / 2.747 / 2.748 | 8.2 | 97.75 |
| native | 10000 | 5000 | 7.750 / 8.541 / 8.583 | 7.701 / 7.870 / 7.909 | 10.8 | 55.14 |
| native | 100000 | 10 | 8.042 / 9.833 / 17.250 | 27.610 / 28.888 / 29.124 | 54.7 | 99.94 |
| native | 100000 | 1000 | 7.250 / 8.333 / 8.959 | 28.861 / 29.552 / 30.367 | 54.7 | 97.91 |
| native | 100000 | 50000 | 7.292 / 8.042 / 8.167 | 90.024 / 92.168 / 100.983 | 76.4 | 54.19 |
| native | 1000000 | 10 | 6.958 / 9.750 / 10.833 | 358.556 / 395.766 / 395.966 | 534.6 | 99.99 |
| native | 1000000 | 10000 | 7.917 / 8.708 / 10.167 | 377.821 / 401.920 / 427.272 | 538.3 | 97.90 |
| native | 1000000 | 500000 | 7.750 / 8.458 / 9.041 | 1266.944 / 2736.989 / 2831.930 | 759.9 | 50.09 |
| js | 10000 | 10 | 27.791 / 43.916 / 44.375 | 2.521 / 2.727 / 2.809 | 88.5 | 96.62 |
| js | 10000 | 100 | 27.541 / 42.042 / 44.875 | 2.884 / 3.117 / 3.220 | 88.4 | 88.08 |
| js | 10000 | 5000 | 29.083 / 39.916 / 44.500 | 10.314 / 12.287 / 14.257 | 138.6 | 49.10 |
| js | 100000 | 10 | 29.708 / 46.208 / 52.250 | 33.114 / 35.549 / 35.718 | 281.7 | 99.71 |
| js | 100000 | 1000 | 30.625 / 50.708 / 60.459 | 38.492 / 41.687 / 41.785 | 282.7 | 97.16 |
| js | 100000 | 50000 | 30.917 / 43.208 / 46.250 | 157.986 / 333.395 / 443.003 | 530.0 | 48.37 |
| js | 1000000 | 10 | 28.334 / 45.958 / 46.250 | 517.373 / 545.289 / 682.528 | 1010.6 | 99.98 |
| js | 1000000 | 10000 | 26.875 / 40.584 / 41.083 | 538.138 / 3011.659 / 3059.584 | 954.5 | 97.08 |
| js | 1000000 | 500000 | 68.333 / 839.083 / 996.750 | 11888.473 / 15471.448 / 15839.805 | 2513.1 | 43.78 |

## optimized

| Backend | Tuples | Fanout | Check µs | ListObjects ms | Peak RSS MiB | Graph % |
| --- | ---: | ---: | --- | --- | ---: | ---: |
| native | 10000 | 10 | 14.458 / 17.375 / 18.208 | 0.994 / 1.527 / 1.649 | 8.8 | 97.71 |
| native | 10000 | 100 | 8.833 / 9.167 / 9.334 | 0.781 / 0.878 / 0.890 | 8.8 | 91.62 |
| native | 10000 | 5000 | 8.333 / 8.750 / 9.208 | 7.542 / 7.588 / 7.616 | 11.2 | 54.67 |
| native | 100000 | 10 | 8.000 / 8.500 / 9.875 | 8.969 / 9.305 / 9.427 | 60.4 | 99.78 |
| native | 100000 | 1000 | 7.958 / 8.167 / 8.958 | 10.293 / 10.853 / 11.576 | 60.4 | 93.76 |
| native | 100000 | 50000 | 7.625 / 7.916 / 8.417 | 94.727 / 98.969 / 100.329 | 79.9 | 55.42 |
| native | 1000000 | 10 | 7.667 / 7.834 / 8.583 | 163.025 / 167.882 / 175.802 | 607.8 | 99.98 |
| native | 1000000 | 10000 | 7.583 / 7.709 / 8.042 | 180.591 / 186.980 / 191.621 | 607.9 | 96.02 |
| native | 1000000 | 500000 | 7.667 / 9.625 / 9.792 | 1369.001 / 1485.603 / 1490.742 | 778.1 | 56.38 |
| js | 10000 | 10 | 29.333 / 44.500 / 45.875 | 0.784 / 1.390 / 1.494 | 88.7 | 90.55 |
| js | 10000 | 100 | 28.917 / 45.208 / 47.000 | 1.219 / 1.639 / 1.772 | 86.8 | 77.98 |
| js | 10000 | 5000 | 28.083 / 45.750 / 54.500 | 9.946 / 10.525 / 14.081 | 145.1 | 51.64 |
| js | 100000 | 10 | 27.917 / 42.500 / 44.583 | 7.815 / 13.335 / 13.942 | 295.0 | 99.08 |
| js | 100000 | 1000 | 28.333 / 46.291 / 49.459 | 10.124 / 12.998 / 19.195 | 297.0 | 90.10 |
| js | 100000 | 50000 | 27.625 / 45.542 / 52.875 | 139.702 / 155.779 / 186.022 | 583.9 | 50.08 |
| js | 1000000 | 10 | 26.125 / 43.583 / 45.917 | 263.572 / 439.297 / 544.013 | 2278.7 | 99.96 |
| js | 1000000 | 10000 | 27.959 / 38.292 / 43.750 | 293.355 / 340.787 / 594.682 | 2580.7 | 95.83 |
| js | 1000000 | 500000 | 27.417 / 46.166 / 47.209 | 2571.555 / 2931.685 / 3333.080 | 2686.6 | 53.11 |

