# Throughput scoreboard

Generated by `python3 harness/scoreboard.py` on 2026-10-17.

- Machine: 12th Gen Intel(R) Core(TM) i5-12500H
- Toolchain: `moon 0.1.20261012 (748b63c 2026-10-12)`
- Method: `harness/bench` (release build) encodes and decodes fixed datasets, warming up once and then running enough iterations to reach roughly 200 ms per phase; MB/s is computed against the PLAIN input size. Numbers are single-machine and not comparable across hosts.
- Ratio is encoded bytes against PLAIN for the same column.

## native

| case | encoding | encoded bytes | ratio | encode MB/s | decode MB/s |
|---|---|---|---|---|---|
| int64-monotonic | PLAIN | 8000000 | 100.0% | 1907.0 | 1874.3 |
| int64-monotonic | DELTA_BINARY_PACKED | 19542 | 0.2% | 2325.6 | 3225.8 |
| int32-low-card | PLAIN | 4000000 | 100.0% | 1754.4 | 1904.8 |
| int32-low-card | DELTA_BINARY_PACKED | 664072 | 16.6% | 751.4 | 839.5 |
| int32-low-card | dictionary | 502050 | 12.6% | 448.3 | 920.4 |
| double | PLAIN | 8000000 | 100.0% | 1792.3 | 1822.2 |
| double | BYTE_STREAM_SPLIT | 8000000 | 100.0% | 1045.2 | 1518.2 |
| string-low-card | PLAIN | 2275000 | 100.0% | 1104.4 | 512.4 |
| string-low-card | dictionary | 100580 | 4.4% | 669.1 | 1895.8 |
| string-low-card | DELTA_LENGTH_BYTE_ARRAY | 1532822 | 67.4% | 824.3 | 475.9 |
| string-low-card | FSST | 1000653 | 44.0% | 111.7 | 197.0 |
| string-prefix | PLAIN | 4688890 | 100.0% | 1412.3 | 1317.1 |
| string-prefix | DELTA_BYTE_ARRAY | 358203 | 7.6% | 513.5 | 258.0 |
| string-prefix | FSST | 2719464 | 58.0% | 71.4 | 230.6 |
| bool | PLAIN | 125000 | 100.0% | 145.3 | 208.3 |
| bool | RLE | 126989 | 101.6% | 22.0 | 32.7 |

## wasm-gc

| case | encoding | encoded bytes | ratio | encode MB/s | decode MB/s |
|---|---|---|---|---|---|
| int64-monotonic | PLAIN | 8000000 | 100.0% | 530.8 | 805.8 |
| int64-monotonic | DELTA_BINARY_PACKED | 19542 | 0.2% | 1093.5 | 1006.6 |
| int32-low-card | PLAIN | 4000000 | 100.0% | 469.3 | 933.3 |
| int32-low-card | DELTA_BINARY_PACKED | 664072 | 16.6% | 303.3 | 492.3 |
| int32-low-card | dictionary | 502050 | 12.6% | 244.9 | 328.8 |
| double | PLAIN | 8000000 | 100.0% | 530.8 | 700.0 |
| double | BYTE_STREAM_SPLIT | 8000000 | 100.0% | 400.0 | 807.3 |
| string-low-card | PLAIN | 2275000 | 100.0% | 277.7 | 199.8 |
| string-low-card | dictionary | 100580 | 4.4% | 375.5 | 402.9 |
| string-low-card | DELTA_LENGTH_BYTE_ARRAY | 1532822 | 67.4% | 283.2 | 174.1 |
| string-low-card | FSST | 1000653 | 44.0% | 119.7 | 125.2 |
| string-prefix | PLAIN | 4688890 | 100.0% | 488.4 | 290.6 |
| string-prefix | DELTA_BYTE_ARRAY | 358203 | 7.6% | 197.8 | 108.3 |
| string-prefix | FSST | 2719464 | 58.0% | 67.3 | 131.5 |
| bool | PLAIN | 125000 | 100.0% | 122.5 | 48.8 |
| bool | RLE | 126989 | 101.6% | 10.3 | 10.6 |
