# Engineering benchmark records

This document records deterministic engineering outputs from the native benchmark runner. The cases are assembled from the existing API 520 gas, liquid and DIERS two-phase benchmark inputs; they are regression records for the calculation pipeline, not a universal cross-machine performance claim.

## Reproduce

From the repository root:

```text
moon version --all
moon run cmd/benchmark --target native
```

The local verification run on 2026-08-24 used:

```text
moon 0.1.20260824 (dae026a 2026-08-24)
moonc v0.10.10+f8a486b6f (2026-08-21)
moonrun 0.1.20260824 (dae026a 2026-08-24)
```

`moonc v0.10.10` is newer than the project verification floor of 0.10.9.

## Observed output

```text
CASE|BENCH-GAS-01|P_REL_KPA_ABS|1201.325|AREA_MM2|2274.477395571897|ORIFICE|M|MARGIN_PERCENT|2.133351798640428|STATUS|PASS
CASE|BENCH-LIQ-01|P_REL_KPA_ABS|1309.8675|AREA_MM2|1183.5442854717778|ORIFICE|K|MARGIN_PERCENT|0.2074881826025889|STATUS|PASS
CASE|BENCH-TP-01|P_REL_KPA_ABS|1309.8675|AREA_MM2|928.6550674785545|ORIFICE|K|MARGIN_PERCENT|27.711573600753365|STATUS|PASS
ENVELOPE|GOVERNING_INDEX|0|TAG|BENCH-GAS-01
```

## Case interpretation

| Case | Model | Required capacity input | Result |
| :--- | :--- | :--- | :--- |
| `BENCH-GAS-01` | API 520 gas critical flow | 25,000 kg/h, MW 44.1, `k=1.13`, `Z=0.90` | Orifice M, positive margin |
| `BENCH-LIQ-01` | Viscous liquid sizing | 80 m³/h, SG 0.92, 1500 cP | Orifice K, positive margin |
| `BENCH-TP-01` | DIERS/TPHEM two-phase sizing | 45,000 kg/h, liquid density 890 kg/m³ | Orifice K, positive margin |

The envelope record selects index `0` because the gas case has the largest calculated area in this run. Re-run the command after changing formulas or toolchains and review the output before updating this document.
